All academic members of staff and many professional services staff have a learning technologist aligned to their subject area from whom they can receive help, support and training with all aspects of NILE and technology enhanced learning (including Blackboard Learn, Blackboard Collaborate, Kaltura and MediaSpace, Turnitin, Edublogs (aka CampusPress or MyPAD), and Padlet). See the table below to find out who your learning technologist is, and how to get in touch with them.
Subject Code | Field | Learning Technologist |
2DD | 2D Design | Cleo Cameron |
3DD | 3D Design | Cleo Cameron |
ACT | Drama | Cleo Cameron |
ART | Fine Art | Cleo Cameron |
CSY | Computer Systems | Tim Guyett |
DRA | Drama | Cleo Cameron |
ENG | Engineering | Tim Guyett |
ENV | Environmental Science | Tim Guyett |
FSH | Fashion | Cleo Cameron |
GEO | Geography | Tim Guyett |
HIS | History | Belinda Green |
JOU | Film Media and Communications | Cleo Cameron |
LEA | Leather Technology | Tim Guyett |
LIF | Lift Engineering | Tim Guyett |
LIT | English | Belinda Green |
MED | Film Media and Communications | Cleo Cameron |
MUS | Music | Cleo Cameron |
PHO | Fine Art | Cleo Cameron |
SLS | Sport, Exercise and Life Science | Liane Robinson |
SPM | Sport, Exercise and Life Science | Liane Robinson |
SPO | Sport and Exercise | Liane Robinson |
Subject Code | Field | Learning Technologist |
ACC | Accounting and Finance | Al Holloway |
BSO | Business Systems and Operations | Andy Stenhouse |
BUS | International Strategy and Business | Al Holloway |
CJS | Criminal Justice Services | Tim Guyett |
CRI | Social Sciences | Tim Guyett |
DEV | Economics, International Relations and Development | Andy Stenhouse |
ECO | Economics, International Relations and Development | Andy Stenhouse |
FIN | Accounting and Finance | Al Holloway |
HRM | Human Resource Management and Organisational Behaviour | Andy Stenhouse |
IRD | Economics, International Relations and Development | Andy Stenhouse |
LAW | Law | Al Holloway |
LEI | Events, Tourism and Hospitality | Andy Stenhouse |
MKT | Marketing | Andy Stenhouse |
STR | International Strategy and Business | Al Holloway |
Subject Code | Field | Learning Technologist |
EDU | Education Studies | Belinda Green |
EYS | Early Years | Belinda Green |
ITT | Initial Teacher Training | Belinda Green |
MID | Midwifery | Liane Robinson |
NPR | Nursing | Richard Byles |
NUR | Nursing | Richard Byles |
OTH | Occupational Therapy | Richard Byles |
PDT | Professional Development and Training | Belinda Green |
PHY | Physiotherapy | Richard Byles |
POD | Podiatry | Cleo Cameron |
PSC | Paramedic Science | Cleo Cameron |
PSY | Psychology | Tim Guyett |
SEN | SEN and Inclusion | Belinda Green |
SOC | Social Sciences | Tim Guyett |
SWK | Social Work | Liane Robinson |
Subject Code | Field | Learning Technologist |
FDN | Foundation Study Framework | Belinda Green |
Department | Learning Technologist |
Academic Librarians | Tim Guyett |
Academic Partnerships Office | Al Holloway |
Apprenticeships | Richard Byles |
Additional Student Support and Inclusion Services Team (ASSIST) | Al Holloway |
Changemaker Hub | Andy Stenhouse |
Educational Linguistics | Liane Robinson |
Graduate School | Cleo Cameron |
International Office | Liane Robinson |
Placements Office | Liane Robinson |
Research Support | Cleo Cameron |
Staff Development | Tim Guyett |
Student Information Desk | Liane Robinson |
Student Services | Andy Stenhouse |
Students' Union | Richard Byles |
Should you require urgent assistance with NILE, please contact the LearnTech Support Helpdesk via the online contact form