All academic members of staff at UON have a learning technologist aligned to their subject area from whom they can receive help, support and training with all aspects of NILE and technology enhanced learning, including Blackboard Learn, Blackboard Collaborate, Kaltura and MediaSpace, Turnitin, CampusPress (MyPAD), and Padlet. Many professional services departments at UON also have a learning technologist assigned to them. See the table below to find out who your learning technologist is, and how to get in touch with them.
For staff working at partner institutions in the UK and overseas, please see the page 'NILE support for UK & international partner staff'.
Module Code | Subject Area | Learning Technologist |
2DD | 2D Design | Liane Robinson |
3DD | 3D Design | Liane Robinson |
ACT | Acting | Liane Robinson |
ART | Art | Liane Robinson |
CSY | Computer Systems | Tim Guyett |
EDU | Education | Liane Robinson |
ENG | Engineering | Tim Guyett |
ENV | Environmental Science | Kelly Lea |
EYS | Early Years | Liane Robinson |
FSH | Fashion | Liane Robinson |
GEO | Geography | Kelly Lea |
HIS | History | Liane Robinson |
HMP | Hair, Make Up & Prosthetics | Liane Robinson |
ITT | Initial Teacher Training | Liane Robinson |
JOU | Journalism | Liane Robinson |
LEA | Leather Technology | Liane Robinson |
LIF | Lift Engineering | Tim Guyett |
LIT | English Literature | Liane Robinson |
MED | Media | Liane Robinson |
MUS | Music | Liane Robinson |
PDT | Professional Development & Training | Liane Robinson |
PHO | Photography | Liane Robinson |
SEN | Special Educational Needs | Liane Robinson |
SLS | Life Science | Kelly Lea |
SOC | Sociology | Tim Guyett |
Module Code | Subject | Learning Technologist |
ACC | Accounting | Al Holloway |
BSO | Business Systems & Operations | Al Holloway |
BUS | Business | Al Holloway |
CJS | Criminal Justice | Tim Guyett |
CRI | Criminology | Tim Guyett |
ECN | Economics | Tim Guyett |
FIN | Finance | Al Holloway |
HRM | Human Resource Management | Al Holloway |
IRD | International Relations & Development | Tim Guyett |
LAW | Law | Tim Guyett |
LEI | Leisure | Al Holloway |
MKT | Marketing | Al Holloway |
PEP | Educational Linguistics | Liane Robinson |
STR | Strategy | Al Holloway |
Module Code | Subject | Learning Technologist |
DEN | Dental Nursing | Richard Byles |
IPE | Interprofessional Education | Richard Byles |
MID | Midwifery | Richard Byles |
NPR & NUR |
Nursing:
|
Kelly Lea |
OTH | Occupational Therapy | Richard Byles |
PHY | Physiotherapy | Richard Byles |
POD | Podiatry | Richard Byles |
PSC | Paramedic Science | Richard Byles |
PSY | Psychology | Tim Guyett |
PUH | Public Health | Kelly Lea |
SPO | Sport | Kelly Lea |
SWK | Social Work | Richard Byles |
Module Code | Subject | Learning Technologist |
FDN | Foundation | Liane Robinson |
Subject | Learning Technologist |
Partner Organisations | Al Holloway |
Department | Learning Technologist |
Academic Librarians | Tim Guyett |
Apprenticeships | Al Holloway |
Additional Student Support and Inclusion Services Team (ASSIST) | Al Holloway |
Curriculum | Robert Farmer |
Global Partnership Team | Al Holloway |
Graduate School | Tim Guyett |
Integrated Help Desk | Liane Robinson |
International Office | Liane Robinson |
Immigration Compliance Services | Liane Robinson |
Learning Development | Kelly Lea |
Placements Office | Kelly Lea |
Research Support | Tim Guyett |
Staff Development | Tim Guyett |
Student Futures | Richard Byles |
Student Records Team | Robert Farmer |
Student Services | Robert Farmer |
Students' Union | Richard Byles |
If you require assistance with NILE, please contact LearnTech Support using the NILE Enquiry Form
If you require assistance with PebblePad, please contact PebblePad Support using the PebblePad Contact Form