All academic members of staff at UON have a learning technologist aligned to their subject area from whom they can receive help, support and training with all aspects of NILE and technology enhanced learning, including Blackboard Learn, Blackboard Collaborate, Kaltura and MediaSpace, Turnitin, CampusPress (MyPAD), and Padlet. Many professional services departments at UON also have a learning technologist assigned to them. See the table below to find out who your learning technologist is, and how to get in touch with them.
For staff working at partner institutions in the UK and overseas, please see the page 'NILE support for UK & international partner staff'.
Subject | Module Code(s) | Learning Technologist |
2D and 3D Design | 2DD / 3DD | Richard Byles |
Acting and Drama | ACT / DRA | Richard Byles |
Computer Sciences | CSY | Tim Guyett |
Engineering | ENG / LIF | Tim Guyett |
English | LIT | Richard Byles |
Environmental Sciences and Geography | ENV / GEO | Kelly Lea |
Fashion | FSH | Richard Byles |
Film, Media, and Communications | JOU / MED | Richard Byles |
Fine Art | ART | Richard Byles |
Foundation | FDN | Richard Byles |
Hair, Make Up, and Prosthetics | HMP | Richard Byles |
History | HIS | Richard Byles |
Leather Technology | LEA | Richard Byles |
Music | MUS | Richard Byles |
Photography | PHO | Richard Byles |
Sport, Exercise, and Biological Sciences | SLS / SPM / SPO | Kelly Lea |
Subject | Module Code(s) | Learning Technologist |
Accounting and Finance | ACC / FIN | Al Holloway |
Business Systems and Operations | BSO | Al Holloway |
Criminal Justice Services and Criminology | CJS / CRI | Belinda Green |
Economics, International Relations and Development | DEV / ECO / IRD | Belinda Green |
Events, Tourism and Hospitality | LEI | Al Holloway |
Human Resource Management and Organisational Behaviour | HRM | Al Holloway |
Law | LAW | Tim Guyett |
Marketing and Entrepreneurship | MKT | Belinda Green |
Strategy and International Business | BUS / STR | Al Holloway |
Subject | Module Code(s) | Learning Technologist |
Childhood, Youth and Families | EYS | Belinda Green |
Education | EDU | Belinda Green |
Initial Teacher Training | ITT | Belinda Green |
Interprofessional Education | IPE | Liane Robinson |
Midwifery | MID | Liane Robinson |
Nursing (Adult, Children and Young People, Learning Disability, Mental Health, Nursing Associates, Nursing Prescribing, Specialist Community Public Health Nursing) | NPR / NUR | Kelly Lea |
Nursing (Dental) | NPR / NUR | Liane Robinson |
Occupational Therapy | OTH | Liane Robinson |
Paramedic Science | PSC | Liane Robinson |
Physiotherapy | PHY | Liane Robinson |
Podiatry | POD | Liane Robinson |
Professional Development and Training | PDT | Belinda Green |
Psychology | PSY | Tim Guyett |
SEN and Inclusion | SEN | Belinda Green |
Sociology | SOC | Tim Guyett |
Social Work | SWK | Liane Robinson |
Subject | Module Code(s) | Learning Technologist |
Educational Linguistics | PEP / PEAP | Liane Robinson |
Department | Learning Technologist |
Academic Librarians | Tim Guyett |
Academic Partnerships Office | Andy Stenhouse |
Apprenticeships | Al Holloway |
Additional Student Support and Inclusion Services Team (ASSIST) | Al Holloway |
Graduate School | Belinda Green |
International Office | Liane Robinson |
International Student Support Services | Liane Robinson |
Learning Development | Kelly Lea |
Placements Office | Liane Robinson |
Research Support | Belinda Green |
Staff Development | Tim Guyett |
Student Futures | Richard Byles |
Student Information Desk | Liane Robinson |
Student Records Team | Robert Farmer |
Student Services | Kelly Lea |
Students' Union | Richard Byles |
If you require assistance with NILE, please contact LearnTech Support using the NILE Enquiry Form
If you require assistance with PebblePad, please contact PebblePad Support using the PebblePad Contact Form